Game date and time | Hosts | P/Hosts | P/Guests | Guests | Tournament | Arena | ||
---|---|---|---|---|---|---|---|---|
02.03.2022 18:00 | CBK "Mersin Yenisehir Bld" | 95 | 66 | BC "Prometey" | EuroCup Women | Servet Tazegul Spor Salonu | ||
24.02.2022 20:00 | BC "Prometey" | 67 | 86 | CBK "Mersin Yenisehir Bld" | EuroCup Women | Plovdiv, Sila Complex | ||
20.02.2022 12:00 | BC " Khmelnytskyi" | 98 | 68 | BC "Prometey-2-DDTU" | Major League | Новатор | ||
19.02.2022 17:00 | BC " Khmelnytskyi" | 105 | 86 | BC "Prometey-2-DDTU" | Major League | Новатор | ||
16.02.2022 19:00 | BC "Kharkiv Sokoly" | 98 | 73 | BC "Prometey" | Super League Windrose | FGC "Locomotive" | ||
14.02.2022 13:00 | BC "Khimik-2" | 70 | 86 | BC "Prometey-2-DDTU" | Major League | FGC "Olympus" | ||
13.02.2022 13:00 | BC "Khimik-2" | 104 | 70 | BC "Prometey-2-DDTU" | Major League | FGC "Olympus" | ||
13.02.2022 13:00 | BC "Prometey" | 122 | 62 | BC "Cherkasy Mavpy" | Super League Windrose | SC "Sloboszhanskiy" | ||
10.02.2022 21:00 | BC "Filou Oostende" | 87 | 91 | BC "Prometey" | Champions League | Versluys Dôme | ||
08.02.2022 19:00 |